Race notice – starting grid system

RACE DATE 13 February 2020

Men’s 5k

In the case of the 5k, the colour-coded starting-grid with quotas for each section in brackets, will be as follows:

White: Sub-14 to 14.00 minutes (30)
Yellow: 14:01 to 14:15 (40)
Blue: 14:16 to 14:30 (40)
Red: 14:31 to 14:45 (30)
Green: 14:46 to 15:00 (30)
Grey: 15:01 to 15:30 (40)
Purple: 15:31 to 16:00 (30)
Maximum of 6 per club.

Women’s 3k

In the Women’s 3k the starting-grid will be as follows:

White: Sub-9:15 (20)
Yellow: 9:16 to 9:30 (20)
Blue: 9:31 to 9:45 (20)
Red: 9:46 to 10:00 (30)
Green 10:01 to 10:15 (20)
Grey: 10:16 to 11:00 (40)
Purple: 11:01 to 14.00+ (40)

More flexibility here and the quotas for each section, which are based on last February’s race may be revised. The max of 6 per club does not apply to this race.

Men’s 3k

The Men’s 3k will look something like this:

White: Sub-9 to 9.00 minutes (30)
Yellow: 9:01 to 9:30 (30)
Blue: 9:31 to 9:45 (30)
Red: 9:46 to 10:00 (30)
Green: 10:01 to 10:30 (30)
Grey: 10:31 to 11:30 (30)
Purple: 11:31 to 14.00+ (20)

Flexibility here too and quotas may also be revised. The max of 6 per club doesn’t apply to this race either.